<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Los Angeles Kings: December Swoon Is More Myth Than Fact</title>
	<atom:link href="http://frozenroyalty.net/2008/12/10/new-on-hockeytalk-kings-december-swoon-is-more-myth-than-fact/feed/" rel="self" type="application/rss+xml" />
	<link>http://frozenroyalty.net/2008/12/10/new-on-hockeytalk-kings-december-swoon-is-more-myth-than-fact/</link>
	<description>News &#38; Views on the Los Angeles Kings and the National Hockey League  by Gann Matsuda</description>
	<lastBuildDate>Wed, 15 Feb 2012 00:50:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Gann Matsuda</title>
		<link>http://frozenroyalty.net/2008/12/10/new-on-hockeytalk-kings-december-swoon-is-more-myth-than-fact/#comment-1595</link>
		<dc:creator><![CDATA[Gann Matsuda]]></dc:creator>
		<pubDate>Sat, 13 Dec 2008 08:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://frozenroyalty.net/?p=1542#comment-1595</guid>
		<description><![CDATA[There is more than one way to define a December Swoon. You can look at it, for example, by not comparing their December record only to their October/November record each season, as some seem stuck on. My analysis used a broader perspective.  In other words, there are several different ways to look at the numbers and just as many ways to interpret it. You seem to be stuck on one way. It is &lt;strong&gt;&lt;em&gt;NOT&lt;/em&gt;&lt;/strong&gt; the only way.]]></description>
		<content:encoded><![CDATA[<p>There is more than one way to define a December Swoon. You can look at it, for example, by not comparing their December record only to their October/November record each season, as some seem stuck on. My analysis used a broader perspective.  In other words, there are several different ways to look at the numbers and just as many ways to interpret it. You seem to be stuck on one way. It is <strong><em>NOT</em></strong> the only way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kf98</title>
		<link>http://frozenroyalty.net/2008/12/10/new-on-hockeytalk-kings-december-swoon-is-more-myth-than-fact/#comment-1593</link>
		<dc:creator><![CDATA[kf98]]></dc:creator>
		<pubDate>Sat, 13 Dec 2008 01:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://frozenroyalty.net/?p=1542#comment-1593</guid>
		<description><![CDATA[no, your main point is not to say it&#039;s a matter of perception. the main body of your article clearly says the december swoon is a myth. to be fair, it may very well be. but the data you put forth does not support your conclusion.]]></description>
		<content:encoded><![CDATA[<p>no, your main point is not to say it&#8217;s a matter of perception. the main body of your article clearly says the december swoon is a myth. to be fair, it may very well be. but the data you put forth does not support your conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gann Matsuda</title>
		<link>http://frozenroyalty.net/2008/12/10/new-on-hockeytalk-kings-december-swoon-is-more-myth-than-fact/#comment-1591</link>
		<dc:creator><![CDATA[Gann Matsuda]]></dc:creator>
		<pubDate>Fri, 12 Dec 2008 22:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://frozenroyalty.net/?p=1542#comment-1591</guid>
		<description><![CDATA[Perhaps. But, as I said, when it really comes down to it, it&#039;s really a matter of perception. One could look at the numbers a few different ways and they&#039;d all have some validity.

Another point...is how the Kings do in December really that much worse than they do overall?]]></description>
		<content:encoded><![CDATA[<p>Perhaps. But, as I said, when it really comes down to it, it&#8217;s really a matter of perception. One could look at the numbers a few different ways and they&#8217;d all have some validity.</p>
<p>Another point&#8230;is how the Kings do in December really that much worse than they do overall?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kf98</title>
		<link>http://frozenroyalty.net/2008/12/10/new-on-hockeytalk-kings-december-swoon-is-more-myth-than-fact/#comment-1590</link>
		<dc:creator><![CDATA[kf98]]></dc:creator>
		<pubDate>Fri, 12 Dec 2008 22:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://frozenroyalty.net/?p=1542#comment-1590</guid>
		<description><![CDATA[Interesting article, but not completely accurate. a more appropriate statistic would be comparing the actual win percentages of each month (or win % in december vs. the rest of the season), not win percentage in december vs. how many seasons the kings finished at or below .500.

for example: let&#039;s say this season the kings have a .400% during december vs. .500% the rest of the season; they would finish with a record below .500. according to you, december wouldn&#039;t be a slide, since they finished below .500 for the season. but in reality, it would be only because of that month that the kings finished below .500...]]></description>
		<content:encoded><![CDATA[<p>Interesting article, but not completely accurate. a more appropriate statistic would be comparing the actual win percentages of each month (or win % in december vs. the rest of the season), not win percentage in december vs. how many seasons the kings finished at or below .500.</p>
<p>for example: let&#8217;s say this season the kings have a .400% during december vs. .500% the rest of the season; they would finish with a record below .500. according to you, december wouldn&#8217;t be a slide, since they finished below .500 for the season. but in reality, it would be only because of that month that the kings finished below .500&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: triplcrown</title>
		<link>http://frozenroyalty.net/2008/12/10/new-on-hockeytalk-kings-december-swoon-is-more-myth-than-fact/#comment-1587</link>
		<dc:creator><![CDATA[triplcrown]]></dc:creator>
		<pubDate>Fri, 12 Dec 2008 16:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://frozenroyalty.net/?p=1542#comment-1587</guid>
		<description><![CDATA[Hey, at least the Kings are undefeated on February 30th.]]></description>
		<content:encoded><![CDATA[<p>Hey, at least the Kings are undefeated on February 30th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gann Matsuda</title>
		<link>http://frozenroyalty.net/2008/12/10/new-on-hockeytalk-kings-december-swoon-is-more-myth-than-fact/#comment-1584</link>
		<dc:creator><![CDATA[Gann Matsuda]]></dc:creator>
		<pubDate>Thu, 11 Dec 2008 19:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://frozenroyalty.net/?p=1542#comment-1584</guid>
		<description><![CDATA[That&#039;s great stuff JG. I remember the Forum always having the Ice Capades in town, but I didn&#039;t know those details.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s great stuff JG. I remember the Forum always having the Ice Capades in town, but I didn&#8217;t know those details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JGSmall</title>
		<link>http://frozenroyalty.net/2008/12/10/new-on-hockeytalk-kings-december-swoon-is-more-myth-than-fact/#comment-1583</link>
		<dc:creator><![CDATA[JGSmall]]></dc:creator>
		<pubDate>Thu, 11 Dec 2008 18:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://frozenroyalty.net/?p=1542#comment-1583</guid>
		<description><![CDATA[In the days of old, the Kings would have a two week mid December road trip so the Forum could book the Ice Capades. For the ice show the Forum would build up a smaller portion of the ice surface to about 3/4&quot; and raise the ice temp to make it soft for the performances. When the show concluded and the Kings returned, the Forum staff would shave the ice back down to the standard NHL surface (the Zamboni would be caked in white for weeks from the coloring added to hide NHL lines). It would take a week or so for the ice to stabilize to the lower temperature. The long road trip often was used for an excuse for poor results in December.]]></description>
		<content:encoded><![CDATA[<p>In the days of old, the Kings would have a two week mid December road trip so the Forum could book the Ice Capades. For the ice show the Forum would build up a smaller portion of the ice surface to about 3/4&#8243; and raise the ice temp to make it soft for the performances. When the show concluded and the Kings returned, the Forum staff would shave the ice back down to the standard NHL surface (the Zamboni would be caked in white for weeks from the coloring added to hide NHL lines). It would take a week or so for the ice to stabilize to the lower temperature. The long road trip often was used for an excuse for poor results in December.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gann Matsuda</title>
		<link>http://frozenroyalty.net/2008/12/10/new-on-hockeytalk-kings-december-swoon-is-more-myth-than-fact/#comment-1582</link>
		<dc:creator><![CDATA[Gann Matsuda]]></dc:creator>
		<pubDate>Thu, 11 Dec 2008 18:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://frozenroyalty.net/?p=1542#comment-1582</guid>
		<description><![CDATA[As I said, the comparison I made was to their overall record. When you look at those numbers, the Kings haven&#039;t done much worse in December than they&#039;ve done overall.

Of course, it&#039;s all based on perception, really. How do you choose to look at the numbers? Depends on your point of view, which really was my point.

I too thought that December was an especially disastrous month for the Kings...until I did the research for this story.]]></description>
		<content:encoded><![CDATA[<p>As I said, the comparison I made was to their overall record. When you look at those numbers, the Kings haven&#8217;t done much worse in December than they&#8217;ve done overall.</p>
<p>Of course, it&#8217;s all based on perception, really. How do you choose to look at the numbers? Depends on your point of view, which really was my point.</p>
<p>I too thought that December was an especially disastrous month for the Kings&#8230;until I did the research for this story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Bobson</title>
		<link>http://frozenroyalty.net/2008/12/10/new-on-hockeytalk-kings-december-swoon-is-more-myth-than-fact/#comment-1581</link>
		<dc:creator><![CDATA[Bob Bobson]]></dc:creator>
		<pubDate>Thu, 11 Dec 2008 15:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://frozenroyalty.net/?p=1542#comment-1581</guid>
		<description><![CDATA[So basically, it&#039;s not that we suck in December so much as we just suck overall ?  Nice.

This is actually a good point Gann.  Since I started watching the Kings it always seemed like December was a painful time for the team.  Not sure why but the focus (to me at least) was always to get past December.]]></description>
		<content:encoded><![CDATA[<p>So basically, it&#8217;s not that we suck in December so much as we just suck overall ?  Nice.</p>
<p>This is actually a good point Gann.  Since I started watching the Kings it always seemed like December was a painful time for the team.  Not sure why but the focus (to me at least) was always to get past December.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://frozenroyalty.net/2008/12/10/new-on-hockeytalk-kings-december-swoon-is-more-myth-than-fact/#comment-1579</link>
		<dc:creator><![CDATA[Marc]]></dc:creator>
		<pubDate>Thu, 11 Dec 2008 11:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://frozenroyalty.net/?p=1542#comment-1579</guid>
		<description><![CDATA[Wait a minute.  You just said that out of 40 years of Kings hockey, they were at or above .500 a total of 16 times (11 winning + 5 even).  That means 24 times they were below .500.  That sounds like fact to me, not myth.]]></description>
		<content:encoded><![CDATA[<p>Wait a minute.  You just said that out of 40 years of Kings hockey, they were at or above .500 a total of 16 times (11 winning + 5 even).  That means 24 times they were below .500.  That sounds like fact to me, not myth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

